
Palau
Beluu er a Belau (Palauan)
Total 21,779 (2023 est.)
Age Structure: 0-14 years: 17.49%; 15-64 years: 71.82%, 65 years and over: 10.69%
Population by gender: male 51.48%, female 48.52% (2023 est.)
Urban population: 82.4% of total population (2023 est.)
Rate of urbanization: 1.59% annual rate of change (2020-2025 est.)
Total fertility rate: 1.7 children born/woman (2023 est.)
Diabetes rate: Prevalence (age-adjusted 20-79 years) – 17% (2021); proportion of people with undiagnosed diabetes – 45.4% (2021))
Drinking water source: improved – 99.7% of population, unimproved – 0.3% of population (2020 est.)
Sanitation facility access: improved – 99.6% of population, unimproved – 0.4% of population (2020 est.)
Ethnicity: Palauan (Micronesian with Malayan and Melanesian admixtures) 73%, Carolinian 2%, Asian 21.7%, Caucasian 1.2%, other 2.1% (2015 est.)
Languages : Palauan (official on most islands) 65.2%, other Micronesian 1.9%, English (official) 19.1%, Filipino 9.9%, Chinese 1.2%, other 2.8% (2015 est.) Note: Sonsoralese is official in Sonsoral; Tobian is official in Tobi; Angaur and Japanese are official in Angaur
Literacy: 96.6% (2015 est.)
Real GDP: $248.468 million (2021 est. in 2017 dollars)
GDP per capita: $13,800 (2021 est. in 2017 dollars)
Labor force by occupation: agriculture (1.2%), industry (12.4%), services (86.4%) (2016 est.)
GDP-composition by sector of origin: agriculture (3%), industry (19%), services (78%) (2016 est.)
Unemployment rate: 1.7% (2015 est.)
Poverty rate: 24.9% (2006 est.)
WIC: there is no WIC program in Palau
Agricultural Product: coconuts, cassava (manioc, tapioca), sweet potatoes; fish, pigs, chickens, eggs, bananas, papaya, breadfruit, calamansi, soursop, Polynesian chestnuts, Polynesian almonds, mangoes, taro, guava, beans, cucumbers, squash/pumpkins (various), eggplant, green onions, kangkong (watercress), cabbages (various), radishes, betel nuts, melons, peppers, noni, okra
Industries: tourism, fishing, subsistence agriculture
Exports: $12.07 million (2021 est.); fish, computers, broadcasting equipment, office machinery/parts, scrap vessels (2019)
Imports: $180.38 million (2021 est.); refined petroleum, fish, cars, broadcasting equipment, modeling instruments (2019)
Airports (3 (1 with paved runways, 2 with unpaved runways)), Roadways (125 km with 89 km paved and 36 km unpaved), Merchant marine (304 with 29 bulk carrier, 6 container ship, 137 general cargo, 43 oil tanker, and 89 other, Ports and terminals (major seaport at Koror (2022 est.))
Land: 459 sq km
Natural Resource: forests, minerals (especially gold), marine products, deep-seabed minerals
Land Use: agricultural land (10.8%) – arable land (2.2%), permanent crops (4.3%), permanent pasture (4.3%); forest (87.6%); other (1.6%) (2018 est.)
Climate: tropical; hot and humid; wet season May to November
Environmental-current issue: inadequate facilities for disposal of solid waste; threats to the marine ecosystem from sand and coral dredging, illegal and destructive fishing practices, and overfishing; climate change contributes to rising sea level and coral bleaching; drought
Community Outreach Resource Materials
| Jurisdiction | Related Project | File Preview | File Name | File Type | Date Created | Download File | Keywords |
|---|---|---|---|---|---|---|---|
| Hawaii | Healthy Behaviors | View File | CHL_Community-Na_Kii_Ola_6Targets_Benefits_Poster_HI_Nanakuli_20131107 | Image | 11-2013 | Download File | Healthy Behavior |
| Guam | 5-2-1-Almost None | View File | Banner_521AN_v2 | Image | Download File | ||
| Guam | 5-2-1-Almost None | View File | Banner_AN_v2 | Image | Download File | ||
| Guam | 5-2-1-Almost None | View File | Banner_FIVE_v2 | Image | Download File | ||
| Guam | 5-2-1-Almost None | View File | Banner_ONE_v2 | Image | Download File | ||
| Guam | 5-2-1-Almost None | View File | Banner_Smart Snacks_v2 | Image | Download File | ||
| Guam | 5-2-1-Almost None | View File | Banner_TWO_v2 | Image | Download File | ||
| Guam | Healthy Tips | View File | CHL_Parent_Decrease_Screen_Time_Tipsheet_GU_21030420Updated | Image | 04-2013 | Download File | Screen Time |
| Guam | Healthy Tips | View File | CHL_Parent_Increase_PA_Tipsheet_GU_20130420docxUpdated | Image | 04-2013 | Download File | Physical Activty |
| Guam | Sleep Time | View File | CHL_Parent_Increase_Sleep_Time_Tipsheet_GU_20120420Updated | Image | 04-2014 | Download File | Sleep Time |
| Guam | Healthy Tips | View File | CHL_Parent_Increase_Water_Reduce_SSB_Tipsheet_GU_2013_0420docxUpdated | Image | 04-2013 | Download File | Water and SSB Intake |
| Guam | Healthy Tips | View File | CHL_Parents_Scorecard_Target_Behaviors_GU_20130420Updated | Image | 04-2013 | Download File | Healthy Targets |
| Guam | Healthy Targets | View File | CHL_Parents_Scorecard_Target_Behaviors_GU_20130420Updated | Image | 04-2013 | Download File | Scorecard |
| Guam | Buy Guam | View File | Guam_Fruit_Crop_Chart | Image | Download File | ||
| Guam | Buy Guam | View File | Guam_Vegetable_Crop_Chart | Image | Download File | ||
| Guam | Gardening | View File | CHL_Community_Raised Bed Gardening_GU_20140715 | 07-2014 | Download File | ||
| Guam | Gardening | View File | CHL_Community_Water in Garden_GU_20140715 | 07-2014 | Download File | ||
| Guam | Gardening | View File | CHL_Community_Mulching_GU_21040715 | 07-2014 | Download File | ||
| Guam | Gardening | View File | CHL_Community_SoilNutrientManagement_GU_20140715 | 07-2014 | Download File | ||
| Guam | Gardening | View File | CHL_Community_Propagation by cuttings_GU_20140715 | 07-2014 | Download File | ||
| CNMI | Healthy Tips | View File | Water or Sugar.jpg | Image | 02-2016 | Download File | Water and SSB Intake |
| CNMI | Healthy Tips | View File | Water Helps Digestion | Image | 02-2016 | Download File | Water and SSB Intake |
| CNMI | Healthy Tips | View File | Water Helps Digestion II | Image | 02-2016 | Download File | Water and SSB Intake |
| CNMI | Healthy Tips | View File | Drink Water | Image | 02-2016 | Download File | Water and SSB Intake |
| CNMI | Healthy Tips | View File | Drink Water Instead | Image | 02-2016 | Download File | Water and SSB Intake |
| CNMI | Healthy Tips | View File | Drink Water Daily | Image | 02-2016 | Download File | Water and SSB Intake |
| CNMI | Healthy Tips | View File | Drink Water Daily II | Image | 02-2016 | Download File | Water and SSB Intake |
| CNMI | Healthy Tips | View File | Drink Water 4 Cups White | Image | 02-2016 | Download File | Water and SSB Intake |
| CNMI | Healthy Tips | View File | Drink Water 4 Cups Green | Image | 02-2016 | Download File | Water and SSB Intake |
| CNMI | Healthy Tips | View File | PA with Family | Image | 02-2016 | Download File | Physical Activty |
| CNMI | Healthy Tips | View Files | PA for Strong Bones | Image | 02-2016 | Download File | Physical Activity |
| CNMI | Healthy Tips | View Files | PA Everyday | Image | 02-2016 | Download File | Physical Activity |
| CNMI | Healthy Tips | View File | PA Everyday III | Image | 02-2016 | Download File | Physical Activity |
| CNMI | Healthy Tips | View File | PA Everyday II | Image | 02-2016 | Download File | Physical Activity |
| CNMI | Healthy Tips | View File | PA Everday VI | Image | 02-2016 | Download File | Physical Activity |
| CNMI | Healthy Tips | View File | PA Everday V | Image | 02-2016 | Download File | Physical Activity |
| Hawaii | Healthy Targets | View File | CHL_Community-Na_Kii_Ola_6Targets_Poster_HI_Nanakuli_20140811 | Image | 08-2014 | Download File | Healthy Targets |
| Hawaii | Healthy Children | View File | CHL_Community-Na_Kii_Ola_Action_Maintenance_Poster_HI_Nanakuli_20140708 | Image | 07-2014 | Download File | |
| Hawaii | Healthy Tips | View File | CHL_Community-Tips_Increase_Sleep_Time_HI_Nanakuli_20140729 | Image | 07-2014 | Download File | Sleep Time |
| Hawaii | Healthy Tips | View File | CHL_Community-Tips_Decrease_Screen_Time_HI_Nanakuli_20131104 | Image | 11-2013 | Download File | Screen Time |
| Hawaii | Healthy Tips | View File | CHL_Community-Tips_Increase_Fruit_Vegetable_HI_Nanakuli_20140729 | Image | 07-2014 | Download File | Fruit and Vegetable Intake |
| Hawaii | Healthy Tips | View File | CHL_Community-Tips_Increase_Water_Reduce_SSBs_HI_Nanakuli_20131104 | Image | 11-2013 | Download File | Water and SSB Intake |
| Hawaii | Healthy Tips | View File | CHL_Community-Tips_Increasing_Physical_Activity_HI_Nanakuli_20140729 | Image | 07-2014 | Download File | Physical Activity |
| American Samoa | Healthy Benefits | View File | CHL Benefits Flyer - AS - bi-linugal | 02-2016 | Download File | Healthy Benefits | |
| American Samoa | Healthy Targets | View File | CHL Daily Targets - AS - bi-linugal | 02-2016 | Download File | Healthy Targets | |
| Palau | Top Foods Infographic | View File | Top Foods Infographic 20241118_Palau | 11-2024 | Download File | ||
| Chuuk | Top Foods Infographic | View File | Top Foods Infographic 20241118_Chuuk | 11-2024 | Download File | ||
| Kosrae | Top Foods Infographic | View File | Top Foods Infographic 20241118_Kosrae | 11-2024 | Download File | ||
| Alaska | Top Foods Infographic | View File | Top Foods Infographic 20241118_Alaska | 11-2024 | Download File | ||
| Yap | Top Foods Infographic | View File | Top Foods Infographic 20241118_Yap | 11-2024 | Download File | ||
| American Samoa | Top Foods Infographic | View File | Top Foods Infographic 20241118_American Samoa | 11-2024 | Download File | ||
| CNMI | Top Foods Infographic | View File | Top Foods Infographic 20241118_CNMI | 11-2024 | Download File | ||
| Guam | Top Foods Infographic | View File | Top Foods Infographic 20241118_Guam | 11-2024 | Download File | ||
| Hawaii | Top Foods Infographic | View File | Top Foods Infographic 20241118_Hawaii | 11-2024 | Download File | ||
| Pohnpei | Top Foods Infographic | View File | Top Foods Infographic 20241118_Pohnpei | 11-2024 | Download File | ||
| RMI | Top Foods Infographic | View File | Top Foods Infographic 20241118_RMI | 11-2024 | Download File | ||
| Alaska | Healthy Recipes | View File | Alaska_Parents-Fiesta-Soup-Recipe_20150611 | Image | 06-2015 | Download File | Recipe |
| Alaska | Healthy Recipes | View File | Alaska_Parents-Flavored-Water-Recipe_20150611 | Image | 06-2015 | Download File | Recipe |
| Alaska | Healthy Recipes | View File | Alaska_Parents-Summer-Salad-Recipe_20150528 | Image | 05-2015 | Download File | Recipe |
| Alaska | Healthy Tips | View File | Alaska_Community-Rainbow-Poster_20140617 | Image | 06-2014 | Download File | Fruit and Vegetable Intake |
| Alaska | Healthy Recipes | View File | Alaska_Parents-Foodies-Berries-Newsletter_20150204 | 02-2015 | Download File | Recipe | |
| Hawaii | Healthy Recipes | View File | CHL_Community-Infused_Water_Recipe_HI_Nanakuli_20150213 | Image | 02-2015 | Download File | Recipe |
| Hawaii | 6 Targets | View File | CHL-6-Targets-Poster with change findings_Waimanalo | 12-2018 | Download File | ||
| Hawaii | 6 Targets | View File | CHL-6-Targets-Poster with change findings_Molokai | 12-2018 | Download File | ||
| Hawaii | 6 Targets | View File | CHL-6-Targets-Poster with change findings_Wailuku | 12-2018 | Download File | ||
| Hawaii | 6 Targets | View File | CHL-6-Targets-Poster with change findings_Hilo | 12-2018 | Download File | ||
| Hawaii | 6 Targets | View File | CHL-6-Targets-Poster with change findings_Kauai | 12-2018 | Download File | ||
| Hawaii | 6 Targets | View File | CHL-6-Targets-Poster with change findings_Nanakuliv2-1 | 12-2018 | Download File | ||
| Hawaii | Time 3 Infographic | View File | T3-Infographics-Hilo-Hawaii | Image | 02-2022 | Download File | |
| Hawaii | Time 3 Infographic | View File | T3-Infographics-Kauai-Hawaii | Image | 02-2022 | Download File | |
| Hawaii | Time 3 Infographic | View File | T3-Infographics-Molokai-Hawaii | Image | 02-2022 | Download File | |
| Hawaii | Time 3 Infographic | View File | T3-Infographics-Wailuku-Hawaii | Image | 02-2022 | Download File | |
| Hawaii | Time 3 Infographic | View File | T3-Infographics-Waimanalo-Hawaii | Image | 02-2022 | Download File | |
| Hawaii | Time 3 Infographic | View File | T3-Infographics-Nanakuli-Hawaii | Image | 02-2022 | Download File | |
| Guam | Time 3 Infographic | View File | T3-Infographics-Dededo-Guam | Image | 02-2022 | Download File | |
| Guam | Time 3 Infographic | View File | T3-Infographics-Sinajana-Guam | Image | 02-2022 | Download File | |
| Guam | Time 3 Infographic | View File | T3-Infographics-Yigo-Guam | Image | 02-2022 | Download File | |
| Guam | Time 3 Infographic | View File | T3-Infographics-Yona-Talofofo-Guam | Image | 02-2022 | Download File | |
| CNMI | Time 3 Infographic | View File | T3-Infographics-Garapan-CNMI | Image | 02-2022 | Download File | |
| Guam | Time 3 Infographic | View File | T3-Infographics-Agat-Santa-Rita-Guam | Image | 02-2022 | Download File | |
| CNMI | Time 3 Infographic | View File | T3-Infographics-Tanapag-CNMI | Image | 02-2022 | Download File | |
| CNMI | Time 3 Infographic | View File | T3-Infographics-Oleai-CNMI | Image | 02-2022 | Download File | |
| CNMI | Time 3 Infographic | View File | T3-Infographics-Tinian-Rota-CNMI | Image | 02-2022 | Download File | |
| CNMI | Time 3 Infographic | View File | T3-Infographics-Kagman-CNMI | Image | 02-2022 | Download File | |
| CNMI | Time 3 Infographic | View File | T3-Infographics-Koblerville-San-Antonio-CNMI | Image | 02-2022 | Download File | |
| American Samoa | Time 3 Infographic | View File | T3-Infographics-Aua-American-Samoa | Image | 02-2022 | Download File | |
| American Samoa | Time 3 Infographic | View File | T3-Infographics-Pavaiai-American-Samoa | Image | 02-2022 | Download File | |
| American Samoa | Time 3 Infographic | View File | T3-Infographics-Fagaitua-American-Samoa | Image | 02-2022 | Download File | |
| American Samoa | Time 3 Infographic | View File | T3-Infographics-Tula-American-Samoa | Image | 02-2022 | Download File | |
| American Samoa | Time 3 Infographic | View File | T3-Infographics-Aoloau-American-Samoa | Image | 02-2022 | Download File | |
| American Samoa | Time 3 Infographic | View File | T3-Infographics-Tafuna-American-Samoa | Image | 02-2022 | Download File | |
| Alaska | Time 3 Infographic | View File | T3-Infographics-Anchorage-Alaska | Image | 02-2022 | Download File | |
| Alaska | Time 3 Infographic | View File | T3-Infographics-Kenai-Alaska | Image | 02-2022 | Download File | |
| Alaska | Time 3 Infographic | View File | T3-Infographics-Mat-Su-Alaska | Image | 02-2022 | Download File | |
| Hawaii | Time 3 Infographic | View File | T3Infographics_Printable_HI_Hilo | 02-2022 | Download File | Printable | |
| Hawaii | Time 3 Infographic | View File | T3Infographics_Printable_HI_Kauai | 02-2022 | Download File | Printable | |
| Hawaii | Time 3 Infographic | View File | T3Infographics_Printable_HI_Molokai | 02-2022 | Download File | Printable | |
| Hawaii | Time 3 Infographic | View File | T3Infographics_Printable_HI_Nanakuli | 02-2022 | Download File | Printable | |
| Hawaii | Time 3 Infographic | View File | T3Infographics_Printable_HI_Wailuku | 02-2022 | Download File | Printable | |
| Hawaii | Time 3 Infographic | View File | T3Infographics_Printable_HI_Waimanalo | 02-2022 | Download File | Printable | |
| Alaska | Time 3 Infographic | View File | T3-Infographics-Fairbanks-Alaska | Image | 02-2022 | Download File | |
| CNMI | Healthy Tips | View File | KEEP TV OFF Sit Less | Image | 02-2016 | Download File | Sit less move more |
| CNMI | Healthy Tips | View File | KEEP TV OFF Sit less II | Image | 02-2016 | Download File | Sit less move more |
| Hawaii | Group Model Building | View File | CHL-Group Model Building Facilitation Guide_Dec2025 | 12-2024 | Download File | ||
| Hawaii | Group Model Buillding | View File | CHL-Group Model Building Facilitation Guide_Feb2025 | 02-2025 | Download File | ||
| Hawaii | Food Systems | View File | CHLFS-THFST Hawaii Food System Directory 09252025 | XLSX | 10-2025 | Download File | |
| CNMI | Food Systems | View File | NMI_Infographic_Exploring Eating Patterns | 05-2026 | Download File | ||
| Hawaii | Food Systems | View File | Hawaii_Infographic_Exploring Eating Patterns | 05-2026 | Download File | ||
| Guam | Food Systems | View File | Guam_Infographic_Exploring Eating Patterns | 05-2026 | Download File | ||
| American Samoa | Food Systems | View File | American Samoa_Infographic_Exploring Eating Patterns | 05-2026 | Download File | ||
| Alaska | Food Systems | View File | Alaska_Infographic_Exploring Eating Patterns | 05-2026 | Download File | ||
| Guam | Nutrition Education Materials | View File | 2024-uog-land-grant-guam-diabetes-plate | Download File | |||
| Guam | Nutrition Education Materials | View File | guam-build-a-plate-2 | Download File | |||
| Guam | Nutrition Education Materials | View File | guam-build-a-plate-1 | Download File |

